Contracts & chain
Addresses and network details. Verify before you sign anything.
Deployed
Every address below is live on Robinhood Chain and source-verified on Blockscout — paste one into the explorer and you get the Solidity, not bytecode. These are the only UNIVAULT contracts that exist.
| Name | Address |
|---|---|
| Univault · STEADY | 0xcd0898066b8345fE23b94Cf6Ea5Ffdd560a1ad37 ↗ |
| Univault · BALANCED | 0x3601c09C4F84885454cCbd46B9dF3DaB244c1150 ↗ |
| Univault · GROWTH | 0xa809DC62C6fc723E04B061cbE6271AaA093eC75b ↗ |
| KeeperGuard · STEADY | 0x101183e175EA27E059Fd44E6B36e5fBF1f466F26 ↗ |
| KeeperGuard · BALANCED | 0x9a2aA7D2dd221aF99410215E5904146a7c96e1E7 ↗ |
| KeeperGuard · GROWTH | 0x56CAceC02cc8DCb729b209cA1b8EdF5609da091B ↗ |
| PriceOracle · STEADY | 0xc5fF460259034d15AA0a149Bc035f4AF98a47139 ↗ |
| PriceOracle · BALANCED | 0x6EEd6275c580C43A97825e9870397f96FA181ea8 ↗ |
| PriceOracle · GROWTH | 0x7C3Ff9e01Dcb472D297648AbeDF5c1F595D3Deff ↗ |
| BasketAdapter · BALANCED | 0xA36f535E0035bb068cc27ca59137eF36b193f273 ↗ |
| BasketAdapter · GROWTH | 0x76d58d2cF50BdB37e50117c5b7DfB6d579c7c609 ↗ |
| ExitRouter | 0xB31E70a57e5d59A39Ff6670845FA2308F993b7F0 ↗ |
| $UNIVAULT | — |
| BuybackModule | not deployed |
STEADY holds no equities, so it has no basket adapter by design. Its oracle is deployed for symmetry and prices nothing.
The $UNIVAULT address is published in this site's header. Check any address you are given against it, whoever is posting it, and never approve a contract you found in a direct message.
Network
| Field | Value |
|---|---|
| Chain | Robinhood Chain |
| Chain ID | 4663 |
| RPC | https://rpc.mainnet.chain.robinhood.com |
| Explorer | https://robinhoodchain.blockscout.com |
| Vault asset | USDG |